| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| character(len=6), | public | :: | CCH_DRY_DEP | ||||
| real, | public, | DIMENSION(:,:), POINTER | :: | XDEP | |||
| type(SV_t), | public | :: | SVS | ||||
| character(len=6), | public, | DIMENSION(:), POINTER | :: | CCH_NAMES | |||
| character(len=6), | public, | DIMENSION(:), POINTER | :: | CDSTNAMES | |||
| character(len=6), | public, | DIMENSION(:), POINTER | :: | CSLTNAMES | |||
| character(len=6), | public, | DIMENSION(:), POINTER | :: | CAER_NAMES | 
TYPE CH_SEAFLUX_t
!
  CHARACTER(LEN=6)              :: CCH_DRY_DEP              !  deposition scheme
  REAL, DIMENSION(:,:), POINTER :: XDEP                     ! final dry deposition  
                                                            ! velocity  for sea
  TYPE(SV_t) :: SVS  
  CHARACTER(LEN=6), DIMENSION(:), POINTER :: CCH_NAMES      ! NAME OF CHEMICAL SPECIES
                                                            ! (FOR DIAG ONLY)
  CHARACTER(LEN=6), DIMENSION(:), POINTER :: CDSTNAMES
  CHARACTER(LEN=6), DIMENSION(:), POINTER :: CSLTNAMES
  CHARACTER(LEN=6), DIMENSION(:), POINTER :: CAER_NAMES                                                            
!
END TYPE CH_SEAFLUX_t