Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real, | public, | DIMENSION(:), POINTER | :: | XISOPOT | |||
real, | public, | DIMENSION(:), POINTER | :: | XMONOPOT | |||
real, | public, | DIMENSION(:,:), POINTER | :: | XIACAN | |||
real, | public, | DIMENSION(:), POINTER | :: | XFISO | |||
real, | public, | DIMENSION(:), POINTER | :: | XFMONO | |||
real, | public, | DIMENSION(:), POINTER | :: | XNOFLUX |
TYPE GR_BIOG_t
!
!
!
!* Emission potential for isoprene and monoterpenes
REAL, DIMENSION(:), POINTER :: XISOPOT
REAL, DIMENSION(:), POINTER :: XMONOPOT
!
!* Radiation at different level(cf Gauss) in the canopy
REAL, DIMENSION(:,:),POINTER ::XIACAN ! PAR at 3 gauss level for each patch
!
!* XFISO = isoprene emission flux (ppp.m.s-1)
! XFMONO = monoterpenes emission flux (ppp m s-1)
REAL, DIMENSION(:), POINTER :: XFISO, XFMONO
!SOILNOX
REAL, DIMENSION(:), POINTER :: XNOFLUX
!
!
END TYPE GR_BIOG_t