Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real, | public, | POINTER, DIMENSION(:) | :: | XZS | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XCOVER | |||
logical, | public, | POINTER, DIMENSION(:) | :: | LCOVER | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTI_MIN | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTI_MAX | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTI_MEAN | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTI_STD | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTI_SKEW | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XSOC | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPH | |||
real, | public, | POINTER, DIMENSION(:) | :: | XFERT | |||
real, | public, | POINTER, DIMENSION(:) | :: | XABC | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPOI | |||
type(DATE_TIME), | public | :: | TTIME | ||||
real, | public, | POINTER, DIMENSION(:,:) | :: | XTAB_FSAT | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XTAB_WTOP | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XTAB_QTOP | |||
real, | public, | POINTER, DIMENSION(:) | :: | XF_PARAM | |||
real, | public, | POINTER, DIMENSION(:) | :: | XC_DEPTH_RATIO | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_DRAIN | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_RUNOFF | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_ICEFLUX | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_EFLOOD | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_PFLOOD | |||
real, | public, | POINTER, DIMENSION(:) | :: | XCPL_IFLOOD | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPERTVEG | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPERTLAI | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPERTCV | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPERTALB | |||
real, | public, | POINTER, DIMENSION(:) | :: | XPERTZ0 | |||
real, | public, | POINTER, DIMENSION(:) | :: | XTSRAD_NAT | |||
real, | public, | POINTER, DIMENSION(:) | :: | XEMIS_NAT | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XFRACSOC | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XVEGTYPE | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XPATCH | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XVEGTYPE_PATCH | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XINNOV | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XRESID | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XWORK_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XWSN_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XRHO_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XHEA_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XAGE_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XSG1_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XSG2_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XHIS_WR | |||
real, | public, | POINTER, DIMENSION(:,:,:) | :: | XT_WR | |||
real, | public, | POINTER, DIMENSION(:,:) | :: | XALB_WR | |||
type(DATE_TIME), | public, | POINTER, DIMENSION(:,:) | :: | TDATE_WR |
TYPE ISBA_S_t
!
! General surface parameters:
!
REAL, POINTER, DIMENSION(:) :: XZS ! relief (m)
REAL, POINTER, DIMENSION(:,:) :: XCOVER ! fraction of each ecosystem (-)
LOGICAL, POINTER, DIMENSION(:):: LCOVER ! GCOVER(i)=T --> ith cover field is not 0.
!
! Topmodel statistics
!
REAL, POINTER, DIMENSION(:) :: XTI_MIN,XTI_MAX,XTI_MEAN,XTI_STD,XTI_SKEW
!
REAL, POINTER, DIMENSION(:,:) :: XSOC ! soil organic carbon content (kg/m2)
REAL, POINTER, DIMENSION(:) :: XPH ! soil pH
REAL, POINTER, DIMENSION(:) :: XFERT ! soil fertilisation rate (kgN/ha/h)
!
!
REAL, POINTER, DIMENSION(:) :: XABC ! abscissa needed for integration
! ! of net assimilation and stomatal
! ! conductance over canopy depth (-)
REAL, POINTER, DIMENSION(:) :: XPOI ! Gaussian weights for integration
! ! of net assimilation and stomatal
! ! conductance over canopy depth (-)
!
TYPE (DATE_TIME) :: TTIME
!
REAL, POINTER, DIMENSION(:,:) :: XTAB_FSAT !Satured fraction array
REAL, POINTER, DIMENSION(:,:) :: XTAB_WTOP !Active TOPMODEL-layer array
REAL, POINTER, DIMENSION(:,:) :: XTAB_QTOP !Subsurface flow TOPMODEL array
!
REAL, POINTER, DIMENSION(:) :: XF_PARAM
REAL, POINTER, DIMENSION(:) :: XC_DEPTH_RATIO
!
! - Coupling with river routing model
!
REAL, POINTER, DIMENSION(:) :: XCPL_DRAIN ! Surface runoff
REAL, POINTER, DIMENSION(:) :: XCPL_RUNOFF ! Deep drainage or gourdwater recharge
REAL, POINTER, DIMENSION(:) :: XCPL_ICEFLUX ! Calving flux
REAL, POINTER, DIMENSION(:) :: XCPL_EFLOOD ! floodplains evaporation
REAL, POINTER, DIMENSION(:) :: XCPL_PFLOOD ! floodplains precipitation interception
REAL, POINTER, DIMENSION(:) :: XCPL_IFLOOD ! floodplains infiltration
!
! - Random perturbations
!
REAL, POINTER, DIMENSION(:) :: XPERTVEG
REAL, POINTER, DIMENSION(:) :: XPERTLAI
REAL, POINTER, DIMENSION(:) :: XPERTCV
REAL, POINTER, DIMENSION(:) :: XPERTALB
REAL, POINTER, DIMENSION(:) :: XPERTZ0
!
REAL, POINTER, DIMENSION(:) :: XTSRAD_NAT ! patch averaged radiative temperature (K)
!
REAL, POINTER, DIMENSION(:) :: XEMIS_NAT ! patch averaged emissivity (-)
!
! - Assimilation: ENKF
!
REAL, POINTER, DIMENSION(:,:) :: XFRACSOC ! Fraction of organic carbon in each soil layer
!
REAL, POINTER, DIMENSION(:,:) :: XVEGTYPE
!
REAL, POINTER, DIMENSION(:,:) :: XPATCH ! fraction of each tile/patch (-)
!
! Mask and number of grid elements containing patches/tiles:
!
REAL, POINTER, DIMENSION(:,:,:) :: XVEGTYPE_PATCH ! fraction of each vegetation type for
!
REAL, POINTER, DIMENSION(:,:) :: XINNOV
REAL, POINTER, DIMENSION(:,:) :: XRESID
!
REAL, POINTER, DIMENSION(:,:) :: XWORK_WR
!
REAL, POINTER, DIMENSION(:,:,:) :: XWSN_WR
REAL, POINTER, DIMENSION(:,:,:) :: XRHO_WR
REAL, POINTER, DIMENSION(:,:,:) :: XHEA_WR
REAL, POINTER, DIMENSION(:,:,:) :: XAGE_WR
REAL, POINTER, DIMENSION(:,:,:) :: XSG1_WR
REAL, POINTER, DIMENSION(:,:,:) :: XSG2_WR
REAL, POINTER, DIMENSION(:,:,:) :: XHIS_WR
REAL, POINTER, DIMENSION(:,:,:) :: XT_WR
REAL, POINTER, DIMENSION(:,:) :: XALB_WR
!
TYPE(DATE_TIME), POINTER, DIMENSION(:,:) :: TDATE_WR
!
END TYPE ISBA_S_t